Artikelbeschreibung
Gerotor hydraulic motor gerotor hydraulic motor animation OMR BMR spline shaft
Product specifics:
| product kind | BMR motors |
| displacement | 80cc |
| flange | two-φ13.5Rhomb-flange pilot φ82.5×8 |
| Welle | spline SAE 6B |
| oil ports | G1/2 manifold mount 4-M8,G1/4 |
Primary Specs:
Technical information for BMR with 25 and 1 in and 1 in splined and 28.56 tapered shaft:
| Typ | BMR BMRS 36 |
BMR BMRS 50 |
BMR BMRS achtzig |
BMR BMRS einhundert |
BMR BMRS 125 |
BMR BMRS einhundertsechzig |
BMR BMRS zweihundert |
BMR BMRS 250 |
BMR BMRS 315 |
BMR BMRS 375 |
|
| Geometric displacement (cm3/rev.) | 36 | 51.7 | 81.5 | 102 | 127.2 | 157.two | 194.5 | 253.three | 317.5 | 381.four | |
| Max. speed (rpm) | cont. | 1085 | 960 | 750 | 600 | 475 | 378 | 310 | 240 | einhundertneunzig | 155 |
| int. | 1220 | 1150 | 940 | 750 | 600 | 475 | 385 | 300 | 240 | 190 | |
| Max. torque (N·m) | cont. | 72 | 100 | 195 | 240 | dreihundert | 360 | 360 | 390 | 390 | 365 |
| int. | 83 | 126 | 220 | 280 | 340 | 430 | 440 | 490 | 535 | 495 | |
| peak | one hundred and five | a hundred sixty five | 270 | 320 | 370 | 460 | 560 | 640 | 650 | 680 | |
| Max. output (kW) | cont. | 8.5 | 9.5 | zwölf, fünf | dreizehn | 12.five | zwölf, fünf | zehn | Sieben | 6 | 5 |
| int. | nine.eight | eleven.2 | fünfzehn | 15 | 14.5 | vierzehn | 13 | nine.5 | 9 | acht | |
| Max. pressure drop (MPa) | cont. | vierzehn | vierzehn | 17.five | seventeen.five | seventeen.5 | 16.5 | 13 | 11 | neun | 7 |
| int. | 16.five | 17.five | zwanzig | zwanzig | zwanzig | zwanzig | 17.five | 15 | 13 | 10 | |
| peak | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 20 | seventeen.five | 15 | |
| Max. circulation (L/min) | cont. | 40 | fünfzig | sechzig | 60 | 60 | 60 | 60 | 60 | 60 | sechzig |
| int. | fünfundvierzig | 60 | fünfundsiebzig | 75 | fünfundsiebzig | fünfundsiebzig | fünfundsiebzig | fünfundsiebzig | 75 | fünfundsiebzig | |
| Weight (kg) | 6.5 | 6.7 | 6.9 | 7 | seven.3 | 7.6 | acht | eight.five | neun | 9.five | |
Technical information for BMR with 31.75 and 32 shaft:
| Typ | BMR BMRS 36 |
BMR BMRS fünfzig |
BMR BMRS achtzig |
BMR BMRS hundert |
BMR BMRS 125 |
BMR BMRS einhundertsechzig |
BMR BMRS 200 |
BMR BMRS 250 |
BMR BMRS 315 |
BMR BMRS 375 |
|
|
Geometric displacement |
36 | 51.seven | 81.five | 102 | 127.2 | 157.two | 194.five | 253.three | 317.five | 381.four | |
| Max. speed (rpm) | cont. | 1250 | 960 | 750 | 600 | 475 | 378 | 310 | 240 | einhundertneunzig | 155 |
| int. | 1520 | 1150 | 940 | 750 | 600 | 475 | 385 | dreihundert | 240 | einhundertneunzig | |
| Max. torque (N·m) | cont. | 72 | hundert | 195 | 240 | dreihundert | 380 | 450 | 540 | 550 | 580 |
| int. | eighty three | 126 | 220 | 280 | 340 | 430 | fünfhundert | 610 | 690 | 690 | |
| peak | eins null fünf | einhundertfünfundsechzig | 270 | 320 | 370 | 460 | 560 | 710 | 840 | 830 | |
| Max. output (kW) | cont. | 8.five | 9.five | 12.5 | dreizehn | 12.5 | zwölf, fünf | 11 | zehn | 9 | 7.5 |
| int. | nine.eight | eleven.2 | fünfzehn | fünfzehn | fourteen.five | 14 | dreizehn | 12 | zehn | neun | |
| Max. stress drop (MPa) | cont. | 14 | 14 | 17.5 | 17.5 | seventeen.5 | 17.5 | seventeen.five | seventeen.five | thirteen.five | eleven.five |
| int. | sixteen.five | seventeen.5 | zwanzig | 20 | 20 | 20 | zwanzig | 20 | 17.five | fünfzehn | |
| peak | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 21 | seventeen.five | |
| Max. movement (L/min) | cont. | 45 | fünfzig | 60 | sechzig | sechzig | 60 | sechzig | 60 | sechzig | sechzig |
| int. | 55 | sechzig | 75 | 75 | fünfundsiebzig | fünfundsiebzig | fünfundsiebzig | fünfundsiebzig | fünfundsiebzig | 75 | |
| Excess weight (kg) | 6.5 | 6.7 | six.9 | Sieben | seven.three | 7.6 | 8 | 8.5 | neun | 9.five | |
* Steady pressure:Max.value of running motor continuously.
* Intermittent strain:Max.price of operating motor in 6 CZPT s per minute .
* CZPT strain:Max.value of functioning motor in .6 CZPT per minute.
Crossing kinds
DANFOSS CZPT ulic CZPT s
- OMM
- OMP
- OMR
- OMS
- OMH
- OMT
- OMV
M+S CZPT ulic CZPT s
- MM/MLHM
- MP/MLHP
- MR/MLHR
- MH/MLHH
- MS/MLHS
- MT/MLHT
- MV/MLHV
An agricultural energy take-off (PTO) drivetrain is a driveshaft-type gadget that connects the tractor to the put into action that demands to be operated. The link presented by the driveline allows the unit to draw energy directly from the tractor’s motor. Just like hydraulic machinery, a PTO’s drivetrain can ultimately fail due to the rigors of everyday agricultural initiatives, demanding substitute or restore. When it is time to change or fix a PTO drivetrain, it is crucial to pick the appropriate elements for the distinct equipment in use.
Wandeln Sie den Leitfaden in eine Angebotsanfrage um.
Senden Sie die kontrollierte Zeichnung, die Angaben zur Verbindungsschnittstelle, zum Materialzustand und zur Verwendungsart zur technischen Prüfung.
Angebot anfordern