Deskripsyon sa Butang
Gerotor hydraulic motor gerotor hydraulic motor animation OMR BMR spline shaft
Product specifics:
| product kind | BMR motors |
| displacement | 80cc |
| flange | two-φ13.5Rhomb-flange pilot φ82.5×8 |
| baras | spline SAE 6B |
| oil ports | G1/2 manifold mount 4-M8,G1/4 |
Primary Specs:
Technical information for BMR with 25 and 1 in and 1 in splined and 28.56 tapered shaft:
| Matang | BMR BMRS 36 |
BMR BMRS 50 |
BMR BMRS kawaloan |
BMR BMRS usa ka gatos |
BMR BMRS 125 |
BMR BMRS a hundred and sixty |
BMR BMRS duha ka gatos |
BMR BMRS 250 |
BMR BMRS 315 |
BMR BMRS 375 |
|
| Geometric displacement (cm3/rev.) | 36 | 51.7 | 81.5 | 102 | 127.2 | 157.two | 194.5 | 253.three | 317.5 | 381.four | |
| Max. speed (rpm) | padayon | 1085 | 960 | 750 | 600 | 475 | 378 | 310 | 240 | usa ka gatos kasiyaman | 155 |
| sulod | 1220 | 1150 | 940 | 750 | 600 | 475 | 385 | 300 | 240 | 190 | |
| Max. torque (N·m) | padayon | 72 | 100 | 195 | 240 | tulo ka gatos | 360 | 360 | 390 | 390 | 365 |
| sulod | 83 | 126 | 220 | 280 | 340 | 430 | 440 | 490 | 535 | 495 | |
| kinatumyan | one hundred and five | a hundred sixty five | 270 | 320 | 370 | 460 | 560 | 640 | 650 | 680 | |
| Kinatas-ang output (kW) | padayon | 8.5 | 9.5 | twelve.five | trese | 12.five | twelve.five | napulo | pito | 6 | 5 |
| sulod | nine.eight | eleven.2 | kinse | 15 | 14.5 | katorse | 13 | nine.5 | 9 | walo | |
| Max. pressure drop (MPa) | padayon | katorse | katorse | 17.lima | seventeen.five | seventeen.5 | 16.5 | 13 | 11 | siyam | 7 |
| sulod | 16.five | 17.lima | baynte | baynte | baynte | baynte | 17.lima | 15 | 13 | 10 | |
| kinatumyan | 22.lima | 22.lima | 22.5 | 22.lima | 22.lima | 22.lima | 22.lima | 20 | seventeen.five | 15 | |
| Max. circulation (L/min) | padayon | 40 | singkwenta | saysenta | 60 | 60 | 60 | 60 | 60 | 60 | saysenta |
| sulod | kwarenta singko | 60 | setenta singko | 75 | setenta singko | setenta singko | setenta singko | setenta singko | 75 | setenta singko | |
| Timbang (kg) | 6.5 | 6.7 | 6.9 | 7 | seven.3 | 7.6 | walo | eight.five | siyam | 9.lima | |
Technical information for BMR with 31.75 and 32 shaft:
| Matang | BMR BMRS 36 |
BMR BMRS singkwenta |
BMR BMRS kawaloan |
BMR BMRS usa ka gatos |
BMR BMRS 125 |
BMR BMRS a hundred and sixty |
BMR BMRS 200 |
BMR BMRS 250 |
BMR BMRS 315 |
BMR BMRS 375 |
|
|
Geometric displacement |
36 | 51.seven | 81.five | 102 | 127.2 | 157.two | 194.five | 253.three | 317.five | 381.four | |
| Max. speed (rpm) | padayon | 1250 | 960 | 750 | 600 | 475 | 378 | 310 | 240 | usa ka gatos kasiyaman | 155 |
| sulod | 1520 | 1150 | 940 | 750 | 600 | 475 | 385 | tulo ka gatos | 240 | a hundred ninety | |
| Max. torque (N·m) | padayon | 72 | usa ka gatos | 195 | 240 | tulo ka gatos | 380 | 450 | 540 | 550 | 580 |
| sulod | eighty three | 126 | 220 | 280 | 340 | 430 | lima ka gatos | 610 | 690 | 690 | |
| kinatumyan | usa sero lima | usa ka gatos ug saysenta singko | 270 | 320 | 370 | 460 | 560 | 710 | 840 | 830 | |
| Kinatas-ang output (kW) | padayon | 8.five | 9.lima | 12.5 | trese | 12.5 | twelve.five | 11 | napulo | 9 | 7.5 |
| sulod | nine.eight | eleven.2 | kinse | kinse | fourteen.five | 14 | trese | 12 | napulo | siyam | |
| Max. stress drop (MPa) | padayon | 14 | 14 | 17.5 | 17.5 | seventeen.5 | 17.5 | seventeen.five | seventeen.five | thirteen.five | eleven.five |
| sulod | sixteen.five | seventeen.5 | baynte | 20 | 20 | 20 | baynte | 20 | 17.lima | kinse | |
| kinatumyan | 22.lima | 22.lima | 22.lima | 22.lima | 22.lima | 22.lima | 22.lima | 22.lima | 21 | seventeen.five | |
| Max. movement (L/min) | padayon | 45 | singkwenta | 60 | saysenta | saysenta | 60 | saysenta | 60 | saysenta | saysenta |
| sulod | 55 | saysenta | 75 | 75 | setenta singko | setenta singko | setenta singko | setenta singko | setenta singko | 75 | |
| Excess weight (kg) | 6.5 | 6.7 | six.9 | pito | seven.three | 7.6 | 8 | 8.5 | siyam | 9.lima | |
* Steady pressure:Max.value of running motor continuously.
* Intermittent strain:Max.price of operating motor in 6 CZPT s per minute .
* CZPT strain:Max.value of functioning motor in .6 CZPT per minute.
Crossing kinds
DANFOSS CZPT ulic CZPT s
- OMM
- OMP
- OMR
- OMS
- OMH
- OMT
- OMV
M+S CZPT ulic CZPT s
- MM/MLHM
- MP/MLHP
- MR/MLHR
- MH/MLHH
- MS/MLHS
- MT/MLHT
- MV/MLHV
An agricultural energy take-off (PTO) drivetrain is a driveshaft-type gadget that connects the tractor to the put into action that demands to be operated. The link presented by the driveline allows the unit to draw energy directly from the tractor’s motor. Just like hydraulic machinery, a PTO’s drivetrain can ultimately fail due to the rigors of everyday agricultural initiatives, demanding substitute or restore. When it is time to change or fix a PTO drivetrain, it is crucial to pick the appropriate elements for the distinct equipment in use.
Himoa nga RFQ ang giya
Ipadala ang kontroladong drowing, mating interface, kondisyon sa materyal ug impormasyon sa katungdanan alang sa teknikal nga pagrepaso.
Paghangyo og Kwotasyon