
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For much more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Product Description
EPT &lparR&rparSeries Introduction&colon&colon
HS&lparR&rpar pump is horizontal centrifugal weighty responsibility slurry pump and it is made for the continuous pumping of high abrasive&comma higher density slurries with minimum routine maintenance specifications&period of time It will keep large performance above the dress in existence of its components&interval The rubber and metallic lined pumps feature casings which are radially split into two halves&period of time Bare minimum casing bolts reduce routine maintenance and minimise downtime&period The pumps of EPT can be put in as multi-stage collection&period
Characteristics&colon
one&periodReplaceable put on-resistant steel or rubber liners and impellers&comma lengthy support daily life time&period
two&period Effortless to adju EPT the room between impeller and EPT liner and can be eliminated comple tel: +86~13 0571 88828y when maintaining&time period
3&periodBearing assembly use grease lubrication&time period
4&period Seal varieties&colon packing seal&comma expeller seal and mechanical seal&interval
five&time period Discharge course can be installed at interva EPT of forty five levels as reque EPT and oriented to any 8 positions to match applications&period
six&interval Drive kinds&colon V belt drive&comma equipment reducer travel&comma fluid coupling push&comma and frequency conversion travel gadgets&interval
7&interval Extensive application&comma good EPT EPT and higher performance&interval The sequence pump can be installed in multistage to meet up with the supply for prolonged length&period of time
Specification &colon
D&colon25 mm to 450 mm
Q&colon to 5&comma000 m3&solhr
H&colon to seventy three m
Performance Sheet&colon
|
Pump |
Allowable Max&time period Electrical power&lparKW&rpar |
Clear H2o Overall performance | ||||||
| Capacity Q | Head H&lparm&rpar |
Speed n&lparr&solmin&rpar |
Max&periodEff&interval η&percnt |
NPSH &lparm&rpar |
Impeller Dia&period |
|||
| m3&solh | l&sols | |||||||
| 25HS-B | fifteen | 12&period6-28&period8 | three&period5-eight | six-68 | 1200-3800 | forty | 2-four | 152 |
| 25HSR-B | fifteen | ten&period8-twenty five&period2 | three-seven | 7-52 | 1400-3400 | 35 | ||
| 25HHS-C | thirty | 16&period2-34&period2 | four&period5-9&period5 | twenty five-ninety two | 1400-2200 | twenty | two-5&period5 | 330 |
| 40HS-B | 15 | 32&period4-72 | nine-twenty | 6-fifty eight | 1200-3200 | 45 | three&period5-8 | 184 |
| 40HSR-B | 15 | 25&period2-fifty four | 7-15 | 5&period5-41 | a thousand-2600 | fifty | two&period5-5 | 178 |
| 50HS-C | thirty | 39&period6-86&period4 | eleven-24 | 12-sixty four | 1300-2700 | fifty five | four-six | 214 |
| 50HSR-C | 30 | 36-75&period6 | 10-21 | thirteen-39 | 1300-2100 | two-4 | 213 | |
| 50HHS-D | sixty | sixty eight&period4-136&period8 | 19-38 | 25-87 | 850-1400 | 47 | 3-7&period5 | 457 |
| 75HS-C | 30 | 86&period4-198 | 24-fifty five | nine-52 | a thousand-2200 | seventy one | four-six | 245 |
| 75HS-D | sixty | 86&period4-198 | 24-fifty five | 9-fifty two | 1000-2200 | seventy one | 4-6 | 245 |
| 75HSR-C | 30 | seventy nine&period2-180 | 22-fifty | five-34&period5 | 800-1800 | 59 | three-five | 245 |
| 75HSR-D | sixty | seventy nine&period2-180 | 22-50 | 5-34&period5 | 800-1800 | fifty nine | three-five | 245 |
| 100HS-D | 60 | 162-360 | 45-one hundred | twelve-56 | 800-1550 | 65 | 5-8 | 365 |
| 100HS-E | 120 | 162-360 | forty five-one hundred | 12-56 | 800-1550 | sixty five | five-eight | 365 |
| 100HSR-D | sixty | a hundred and forty four-324 | 40-90 | 12-45 | 800-1350 | 65 | three-5 | 365 |
| 100HSR-E | a hundred and twenty | 144-324 | forty-90 | twelve-45 | 800-1350 | 65 | three-5 | 365 |
| 100HHS-F | 260 | 324-720 | 90-200 | 30-118 | 600-1000 | 64 | three-8 | 711 |
| 150HS-E | 120 | 360-828 | one hundred-230 | ten-sixty one | 500-1140 | 72 | 2-nine | 510 |
| 150HS-S | three hundred | 360-828 | a hundred-230 | 10-61 | 500-1140 | 72 | two-nine | 510 |
| 150HSR-E | one hundred twenty | 324-720 | ninety-two hundred | seven-forty nine | four hundred-a thousand | 65 | five-ten | 510 |
| 150HSR-R | three hundred | 324-720 | ninety-200 | seven-forty nine | 400-one thousand | sixty five | 5-10 | 510 |
| 150HHS-S | 560 | 468-1008 | one hundred thirty-280 | twenty-ninety four | five hundred-a thousand | sixty five | four-12 | 711 |
| 200HS-ST | 560 | 612-1368 | 170-380 | eleven-61 | four hundred-850 | 71 | 4-ten | 686 |
| 200HSR-ST | 560 | 540-1188 | 200-450 | 7-forty five | three hundred-650 | eighty | two&period5-7&period5 | 686 |
| 200MS-E | a hundred and twenty | 540-1440 | a hundred and fifty-four hundred | fourteen-60 | 600-a thousand | seventy three | four-ten | 549 |
| 200MS-R | three hundred | 540-1440 | one hundred fifty-400 | fourteen-60 | 600-one thousand | seventy three | four-10 | 549 |
| 250HS-ST | 560 | 936-1980 | 260-550 | 7-68 | 300-800 | eighty two | six | 762 |
| 250HSR-ST | 560 | 720-1620 | 320-seven-hundred | thirteen-14 | 300-500 | seventy nine | three-eight | 762 |
| 300HS-ST | 560 | 1260-2772 | 350-770 | thirteen-sixty three | 300-600 | seventy seven | 3-10 | 965 |
| 300HSR-ST | 560 | 1152-2520 | 380-850 | eleven-sixty three | 250-550 | 79 | four-ten | 965 |
| 350HS-ST | 1200 | 1368-3060 | 380-850 | eleven-sixty three | 250-550 | seventy nine | four-10 | 1067 |
| 400HS-TU | 1200 | 2160-5054 | 600-1400 | eight-sixty six | two hundred-500 | eighty | four&period5-9 | 1245 |
| 450HS-TU | 1200 | 2520-5400 | seven-hundred-1500 | thirteen-fifty seven | 200-400 | 85 | five-10 | 1370 |
Remark&colon
one&periodCapacity variety advised&colon50&percntQ’≤Q≤110&percntQ’&lparQ’ Proper to ability at highe EPT performance point&rpar&time period
2&periodNPSH&colon suitable to point Q advisable at highe EPT pace&period
Application&colon
HS&lparR&rpar sequence slurry pump is extensively employed in metallurgy&comma mining&comma mineral processing&comma dredging&comma de-watering&comma h2o therapy&comma coal washing&comma mill&comma cyclone feed&comma tailing&comma electrical power&comma building substance&period of time&interval&periodetc&period different industrial websites&period of time EPT pumps are called distinct names for various operating obligations&colon Mineral processing pump&comma Mill discharge slurry Pump&comma Booster pump&comma Feeding pump&comma Tailing pump&commaTransfer pump Thickner Underflow Pump&comma De-watering display screen pump&comma Force pump&comma Concentrate pump&interval&period of time&period of time
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 different branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique equipment manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our business and the detailed substitute parts contained herein are not sponsored, authorized, or manufactured by the OEM.



Turn the guide into an RFQ
Send the controlled drawing, mating interface, material condition and duty information for technical review.
ขอใบเสนอราคา