
Excellent interest has been paid out on environmental safety and power preserving. Our items are produced by modern computerized machinery and gear. We can source a full-range of electricity transmission merchandise like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks. SWC Collection-Medium-Obligation Patterns Cardan shaft
Dimensioni
Information and Sizes of SWC Series EPT EPTt Couplings
| Sort | Style Knowledge Articolo |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
| UN | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
| LV | a hundred | 100 | a hundred and twenty | a hundred and forty | 140 | one hundred forty | a hundred and forty | one hundred forty | centocinquanta | centosettanta | a hundred ninety | 190 | 240 | 250 | |
| M(kg) | 65 | eighty three | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
| B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | a hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
| M(kg) | forty four | sixty | 85 | a hundred and ten | one hundred sixty | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
| C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
| M(kg) | 35 | 48 | 66 | 90 | 130 | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
| D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
| M(kg) | 48 | sixty five | 90 | one hundred twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
| E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
| LV | a hundred | one hundred | a hundred and twenty | one hundred forty | a hundred and forty | a hundred and forty | a hundred and forty | 140 | one hundred fifty | centosettanta | one hundred ninety | one hundred ninety | 240 | 250 | |
| M(kg) | 70 | ninety two | 126 | a hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
| Tn(kN middotm) | 16 | 22.four | 31.five | 40 | sixty three | eighty | 90 | one hundred twenty five | centottanta | 250 | 355 | cinquecento | 710 | 1000 | |
| TF(kN middotm) | 8 | eleven.2 | 16 | venti | 31.five | 40 | 45 | 63 | ninety | a hundred twenty five | one hundred eighty | 250 | 355 | cinquecento | |
| #914( deg) | fifteen | fifteen | fifteen | 15 | 15 | fifteen | 15 | 15 | fifteen | 15 | fifteen | fifteen | 15 | fifteen | |
| D | a hundred and sixty | centottanta | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
| Df | one hundred sixty | one hundred eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
| D1 | 137 | one hundred fifty five | 170 | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
| D2(H9) | a hundred | one zero five | a hundred and twenty | a hundred thirty five | 150 | a hundred and sixty | centosettanta | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
| D3 | 108 | 114 | 140 | 159 | 168 | one hundred eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
| Lm | ninety five | one zero five | 110 | one hundred twenty five | a hundred and forty | centocinquanta | one hundred sixty | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
| K | 16 | 17 | 18 | 20 | twenty five | twenty five | 27 | 32 | 35 | 40 | 42 | forty seven | 50 | fifty five | |
| T | quattro | 5 | cinque | 5 | 6 | sei | Sette | eight | 8 | 8 | dieci | 12 | 12 | dodici | |
| N | eight | 8 | eight | eight | 8 | 8 | eight | dieci | dieci | 10 | sixteen | sixteen | sixteen | sixteen | |
| D | fifteen | 17 | seventeen | seventeen | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
| B | 20 | 24 | 32 | 32 | forty | 40 | forty | 40 | 50 | 70 | eighty | ninety | one hundred | a hundred | |
| G | sei. | seven. | 9. | 9. | twelve.5 | twelve.5 | twelve.five | 15. | 16. | eighteen. | 20. | 22.5 | 22.five | 25 | |
| MI(Kg) | two.fifty seven | tre | 3.eighty five | three.eighty five | 5.seventeen | sei | 6.75 | eight.twenty five | ten.six | thirteen | eighteen.fifty | 23.75 | 29.12 | 38.08 | |
| Misurazione | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
| Tightening torque(Nm) | centottanta | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd length, or compressed size for styles with duration compensation
LV=Duration compensation
M=Fat
Tn=Nominal torque(Yield torque fifty% over Tn)
TF=Exhaustion torque, I. E. Permissible torque as deterEPTd in accordance to the tiredness energy
Underneath reversing hundreds
beta=MaXiHu (West EPT) Dis.mum deflection angle
MI=bodyweight for every 100mm tube
2. Millimeters are employed as measurement models besides in which noted
three. You should check with us for customizations reXiHu (West EPT) Dis.Hu (West EPT) Dis.ding length, size compensation and
Flange connections.
(DIN or SAT and so on. )


Trasforma la guida in una richiesta di preventivo (RFQ).
Inviare il disegno controllato, l'interfaccia di accoppiamento, le condizioni del materiale e le informazioni relative al funzionamento per la verifica tecnica.
Richiedi un preventivo