وصف المنتج
Capacity for cnc machining:
| الخراطة باستخدام الحاسوب | φ0.5 – φ300 * 750 mm | ±0.005 مم |
| الطحن باستخدام الحاسوب | 510 * 1571 * five hundred mm(max) | ±0.01 مم |
| التشكيل بالختم باستخدام الحاسوب | 1000 * a thousand mm(max) | ±0.05 مم |
| تنسيق الرسم | IGS، STP، X_T، DXF، DWG، Professional/E، PDF | |
| Take a look at Equipment | measurement instrument, Projector, CMM, Altimeter, Micrometer, Thread Gages, Calipers, Pin Gauge and so forth. | |
المحتوى المقدم:
| الفولاذ المقاوم للصدأ | SS201,SS301, SS303, SS304, SS316, SS416 etc. |
| فُولاَذ | moderate metal, Carbon metal, 4140, 4340, Q235, Q345B, 20#, forty five# and so forth. |
| النحاس | HPb63, HPb62, HPb61, HPb59, H59, H68, H80, H90 and so forth. |
| نحاس | C11000، C12000، C12000، C36000، إلخ. |
| الألومنيوم | AL6061, Al6063, AL6082, AL7075, AL5052, A380 etc. |
| حديد | A36, forty five#, 1213, 12L14, 1215 and many others. |
| البلاستيك | Abs, Computer, PE, POM, Delrin, Nylon, Teflon, PP,PEI, Peek and so on. |
Surface finish:
| قطع من الألومنيوم | Stainless Metal parts | معدن | البلاستيك |
| أنودة شفافة للغاية | تلميع | طلاء الزنك | تلوين |
| Coloration Anodized | التخميل | أسود أكسيد | طلاء الكروم |
| معالجة بالرمل المؤكسد | السفع الرملي | طلاء النيكل | sharpening |
| الغشاء الكيميائي | النقش بالليزر | طلاء الكروم | السفع الرملي |
| تنظيف الأسنان بالفرشاة | مُكربن | النقش بالليزر | |
| Sharpening | Heat remedy | ||
| طلاء الكروم | مطلي بالبودرة |
Merchandise Present
Productes products
التعليمات
Q: Are you trading firm or maker ?
ج: نحن منشأة تصنيع.
س: ما هو وقت التوريد لديكم؟
A: Generally it is 5-ten days if the items are in inventory. or it is 15-20 days if the goods are not in inventory, it is in accordance to amount.
Q: Do you offer samples ? is it totally free or additional ?
A: Of course, we could offer the sample for cost-free demand but do not pay the price of freight.
س: ما هي شروط الدفع لديكم؟
A: Payment thirty%TT in CZPT . 70% T/T prior to shippment
Top quality T4 Pto Shaft: This T4 PTO shaft is a properly-solid series4 driveline shaft with CE certification. It is composed of a solid 20CrMnTi carburized steel common joint and a Q345 metal tube inside the shield. The PTO shafts are sturdy and sturdy in functioning with all types of agricultural equipment.Splines and Round Finishes: Tractor End: 1-3/8″ x 6 Splines Execution Finish: 1-3/8″ x Round Stop. Our bristle PTO shafts are built with 6 splined finishes and are standard 1 3/8″ dimension to completely match instruments and tractors of the identical dimensions and kind, offering your equipment a superior drive.
حوّل الدليل إلى طلب عرض أسعار
أرسل الرسم المتحكم به، وواجهة التزاوج، وحالة المواد، ومعلومات الخدمة للمراجعة الفنية.
اطلب عرض سعر